Skip to content
Snippets Groups Projects
Commit a168d561 authored by csteindl's avatar csteindl
Browse files

Update general structure

parent 2fe46538
Branches
No related tags found
No related merge requests found
This Readme offers explanations for all attributes of the metadata csv table to the dataset "Botanical Illustrations"
| attribute | explanation |
| ---- | ---- |
| a | b |
| attribute | explanation | frequency | datatype |
| ---- | ---- | ---- | ---- |
| a | b | c | d |
\ No newline at end of file
This Readme offers explanations for all attributes of the metadata csv table to the dataset "Botanical Illustrations"
| attribute | explanation |
| ---- | ---- |
| a | b |
| attribute | explanation | frequency | datatype |
| ---- | ---- | ---- | ---- |
| manifest_id | | some | string |
| aid | | some | string |
| year | | some | string |
| day | | some | string |
| dc_title | | some | string |
| dc_title_additional | | some | string |
| subjects | | some | string |
| place_of_publications | | some | string |
| languages | | some | string |
| dc_type | | some | string |
| meta_type | | some | string |
| ini_type | | some | string |
| modification_datetime | | some | string |
| longer_page_id | | some | string |
| dc_date | | some | string |
| link_pdf | | some | string |
| link_old | | some | string |
| has_ocr | | some | string |
| page_count | | some | string |
\ No newline at end of file
This Readme offers explanations for all attributes of the metadata csv table to the dataset "Historical Postcards"
| attribute | explanation | frequency |
| ---- | ---- | ---- |
| akon_id | id (shelfmark) of the document | all |
| id | id of data record in KAWAN | all |
| altitude | float for geolocation altitude | some |
| building | has literal, if building was tagged in metadata editing | some |
| city | has literal, if city was tagged in metadata editing | most |
| color | has boolean True for color postcards | all |
| attribute | explanation | frequency | datatype |
| ---- | ---- | ---- | ---- |
| akon_id | id (shelfmark) of the document | all | string |
| id | internal numerical id | all | integer |
| altitude | geolocation altitude | some | integer |
| building | has literal, if building was tagged in metadata editing | some | string |
| city | has literal, if city was tagged in metadata editing | most | string |
| color | True for color postcards | all | boolean |
| comment | has literal for | most |
| mountain | has literal, if mountain was tagged in metadata editing | some |
| other | has literal for any other tags | some |
| photographer | has literal, if photographer was identified. Name usually in the form \{forename surname\}. Not linked to GND | some |
| publisher | has literal, if publisher was identified. Name usually in the form \{forename surname\} OR \{surname\}. Not linked to GND | some |
| publisher_place | has literal, if publication place was identified. Not linked to Geonames or GND | some |
| mountain | has literal, if mountain was tagged in metadata editing | some | string |
| other | has literal for any other tags | some | string |
| photographer | has literal, if photographer was identified. Name usually in the form \{forename surname\}. Not linked to GND | some | string |
| publisher | has literal, if publisher was identified. Name usually in the form \{forename surname\} OR \{surname\}. Not linked to GND | some | string |
| publisher_place | has literal, if publication place was identified. Not linked to Geonames or GND | some | string |
| region | | some | string |
| water_body | | some | string |
| year | | some | string |
| inventory_number | | some | string |
| signature | | some | string |
| revision_date | | some | string |
| date | | some | string |
| feature_class | | some | string |
| feature_code | | some | string |
| geoname_id | | some | string |
| latitude | | some | string |
| longitude | | some | string |
| name | | some | string |
| country_id | | some | string |
| admin_name_1 | | some | string |
| admin_code_1 | | some | string |
| geo | | some | string |
| download_link | url to the full resolution image | all | string |
| download_link_256x256 | url to the thumbnail image with resolution 256x256 px | all | string |
\ No newline at end of file
This Readme offers explanations for all attributes of the metadata csv table to the dataset "Personal Documents Alban Berg"
| attribute | explanation |
| ---- | ---- |
| a | b |
| attribute | explanation | frequency | datatype |
| ---- | ---- | ---- | ---- |
| a | b | c | d |
\ No newline at end of file
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment