Skip to content
Snippets Groups Projects
Commit 79a80f42 authored by MartinKrickl's avatar MartinKrickl
Browse files

Update Botanical-illustrations-metadata-readme.md

parent 696998c8
Branches
No related tags found
No related merge requests found
...@@ -20,16 +20,16 @@ This Readme offers explanations for all attributes of the metadata csv table to ...@@ -20,16 +20,16 @@ This Readme offers explanations for all attributes of the metadata csv table to
| corperations | personal name of corperation involved | none | string | | corperations | personal name of corperation involved | none | string |
| publishers | personal name of publisher if known | none | string | | publishers | personal name of publisher if known | none | string |
| placesOfPublication | placename for place of creation or place of publication, not linked to authority file; "Ohne Ort" stands for "no placename known"; Cave: Those entries that do not have a value do not necessarely have no place of publication | none | string | | placesOfPublication | placename for place of creation or place of publication, not linked to authority file; "Ohne Ort" stands for "no placename known"; Cave: Those entries that do not have a value do not necessarely have no place of publication | none | string |
| yearOfPublication | | some | string | | yearOfPublication | year of creation of the artwork | all | integer |
| dateOfPublication | | some | string | | dateOfPublication | year of creation of the artwork, identical to "yearOfPublication" | all | integer |
| Subjects | | some | string | | Subjects | subject terms in German as used in the RSWK (Regeln für Schlagwortkatalogisierung), usually in the form of the GND authority file; the subject term can also be a term for a document type (e.g. "Pflanzen"); Please note that the subject terms are not fully consistent within the dataset | most | string |
| GND-Links | | some | string | | GND-Links | URLs (PIDs) for GND-referenced subject terms; multiple values are comma separated | most | string |
| gndReferences | | some | string | | gndReferences | | some | string |
| classifications | | some | string | | classifications | NA | some | string |
| contentInformations | | some | string | | contentInformations | pyhsical description of the document | all | string |
| physicalPages | | some | string | | physicalPages | number of pages; for this dataset every item is one page | none | string |
| illustrations | | some | string | | illustrations | information about the illustrations; for this dataset the number of illustration per page is one | none | string |
| physicalFormat | | some | string | | physicalFormat | dimensions of the leaves in centimeter | most | string |
| sequence | | some | string | | sequence | NA | none | string |
| urls | | some | string | | urls | URL to entry in ÖNB Digital | all | string |
| idnr | | some | string | | idnr | ID for the MARC record in the Austrian Union Catalogue; Please refer to this ID for the bibliographic description in the public catalogue (OPAC); in the form of "\{GZ\d{8}\}" where "G" stands for "Gideon", the database the data was migrated from into the library system ALMA | all | string |
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment