Skip to content
README.md 677 B
Newer Older
EZ's avatar
EZ committed
# Illustration Detection Model

EZ's avatar
EZ committed
a simple cnn for the binary classification into "contains illustration"/"doesn't contain illustration" <br>
EZ's avatar
EZ committed
built using tensorflow/keras.<br>

barcodes used in training:<br>

16:<br>
AC05753248	Z253367704<br>
AC10336601	Z165780108<br>
AC09759859	Z164752105<br>
AC09759860	Z157583008<br>
AC09673645	Z224214403<br>

17:<br>
AC13776361	Z168351300<br>
AC10153023	Z178293907<br>
AC11093628	Z185144502<br>
AC05906012	Z62785705<br>
AC09949658	Z16868510X<br>

18:<br>
AC11640580	Z176747307<br>
AC06981461	Z12411700X<br>
AC08340022	Z171240107<br>
AC09994904	Z203131903<br>
AC10017189	Z257935208<br>


v2 +<br>
Z162737502<br>
Z158515308<br>
Z27280208<br>