diff --git a/author_guideline_template.ipynb b/author_guideline_template.ipynb index 835748d2aaf71ede4facab50fe00ecfc3f50cb84..85e0391be5a2a1848c1dd0475fb0b71a2df3f471 100644 --- a/author_guideline_template.ipynb +++ b/author_guideline_template.ipynb @@ -211,6 +211,354 @@ "#!python -V" ] }, + { + "cell_type": "code", + "execution_count": 1, + "metadata": {}, + "outputs": [], + "source": [ + "# pandas package needs to be added to the requirements.txt 's file \n", + "import pandas as pd\n" + ] + }, + { + "cell_type": "code", + "execution_count": 2, + "metadata": {}, + "outputs": [ + { + "data": { + "text/html": [ + "
\n", + " | Name | \n", + "PredominantDegree | \n", + "HighestDegree | \n", + "FundingModel | \n", + "Region | \n", + "Geography | \n", + "AdmissionRate | \n", + "ACTMedian | \n", + "SATAverage | \n", + "AverageCost | \n", + "Expenditure | \n", + "AverageFacultySalary | \n", + "MedianDebt | \n", + "AverageAgeofEntry | \n", + "MedianFamilyIncome | \n", + "MedianEarnings | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", + "Alabama A & M University | \n", + "Bachelor's | \n", + "Graduate | \n", + "Public | \n", + "Southeast | \n", + "Mid-size City | \n", + "0.8989 | \n", + "17 | \n", + "823 | \n", + "18888 | \n", + "7459 | \n", + "7079 | \n", + "19500.0 | \n", + "20.629999 | \n", + "29039.0 | \n", + "27000 | \n", + "
1 | \n", + "University of Alabama at Birmingham | \n", + "Bachelor's | \n", + "Graduate | \n", + "Public | \n", + "Southeast | \n", + "Mid-size City | \n", + "0.8673 | \n", + "25 | \n", + "1146 | \n", + "19990 | \n", + "17208 | \n", + "10170 | \n", + "16250.0 | \n", + "22.670000 | \n", + "34909.0 | \n", + "37200 | \n", + "
2 | \n", + "University of Alabama in Huntsville | \n", + "Bachelor's | \n", + "Graduate | \n", + "Public | \n", + "Southeast | \n", + "Mid-size City | \n", + "0.8062 | \n", + "26 | \n", + "1180 | \n", + "20306 | \n", + "9352 | \n", + "9341 | \n", + "16500.0 | \n", + "23.190001 | \n", + "39766.0 | \n", + "41500 | \n", + "
3 | \n", + "Alabama State University | \n", + "Bachelor's | \n", + "Graduate | \n", + "Public | \n", + "Southeast | \n", + "Mid-size City | \n", + "0.5125 | \n", + "17 | \n", + "830 | \n", + "17400 | \n", + "7393 | \n", + "6557 | \n", + "15854.5 | \n", + "20.889999 | \n", + "24029.5 | \n", + "22400 | \n", + "
4 | \n", + "The University of Alabama | \n", + "Bachelor's | \n", + "Graduate | \n", + "Public | \n", + "Southeast | \n", + "Small City | \n", + "0.5655 | \n", + "26 | \n", + "1171 | \n", + "26717 | \n", + "9817 | \n", + "9605 | \n", + "17750.0 | \n", + "20.770000 | \n", + "58976.0 | \n", + "39200 | \n", + "
... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
1289 | \n", + "University of Connecticut-Avery Point | \n", + "Bachelor's | \n", + "Graduate | \n", + "Public | \n", + "New England | \n", + "Mid-size Suburb | \n", + "0.5940 | \n", + "24 | \n", + "1020 | \n", + "12946 | \n", + "11730 | \n", + "14803 | \n", + "18983.0 | \n", + "20.120001 | \n", + "86510.0 | \n", + "49700 | \n", + "
1290 | \n", + "University of Connecticut-Stamford | \n", + "Bachelor's | \n", + "Graduate | \n", + "Public | \n", + "New England | \n", + "Mid-size City | \n", + "0.4107 | \n", + "21 | \n", + "1017 | \n", + "13028 | \n", + "4958 | \n", + "14803 | \n", + "18983.0 | \n", + "20.120001 | \n", + "86510.0 | \n", + "49700 | \n", + "
1291 | \n", + "California State University-Channel Islands | \n", + "Bachelor's | \n", + "Graduate | \n", + "Public | \n", + "Far West | \n", + "Mid-size Suburb | \n", + "0.6443 | \n", + "20 | \n", + "954 | \n", + "22570 | \n", + "12026 | \n", + "8434 | \n", + "12500.0 | \n", + "24.850000 | \n", + "32103.0 | \n", + "35800 | \n", + "
1292 | \n", + "DigiPen Institute of Technology | \n", + "Bachelor's | \n", + "Graduate | \n", + "Private For-Profit | \n", + "Far West | \n", + "Small City | \n", + "0.6635 | \n", + "28 | \n", + "1225 | \n", + "37848 | \n", + "5998 | \n", + "7659 | \n", + "19000.0 | \n", + "21.209999 | \n", + "68233.0 | \n", + "72800 | \n", + "
1293 | \n", + "Neumont University | \n", + "Bachelor's | \n", + "Bachelor's | \n", + "Private For-Profit | \n", + "Rocky Mountains | \n", + "Mid-size City | \n", + "0.7997 | \n", + "25 | \n", + "1104 | \n", + "37379 | \n", + "3298 | \n", + "6991 | \n", + "22313.0 | \n", + "24.750000 | \n", + "39241.0 | \n", + "37300 | \n", + "
1294 rows × 16 columns
\n", + "